TEST RESULTS of hk1-speedtest.readyserver.sg 4 records
Timestamp (UTC) Client IP Country ↓ Download (Mbps) ↑ Upload (Mbps) ◎ Latency Status Log
2026-02-24 12:08:17 UTC 49.245.xxx.xxx SG Singapore 264.0 Mbps 303.0 Mbps 40 ms complete hide log
2026-02-24 09:45:27 UTC 119.234.xxx.xxx SG Singapore 151.5 Mbps 18.0 Mbps 90 ms complete view log
2026-02-24 09:44:04 UTC 115.135.xxx.xxx MY Malaysia 55.4 Mbps 59.0 Mbps 198 ms complete view log
2026-02-24 09:34:43 UTC 151.192.xxx.xxx SG Singapore 551.7 Mbps 529.7 Mbps 40 ms complete view log
DEBUG LOG 91d6abd0-72a5-47b8-acd4-e96828a21115 ✕ Close
20:07:53.873 INFO Client IP: 49.245.xxx.xxx
TEST STARTED
20:07:57.399 INFO Session ID: 91d6abd0-72a5-47b8-acd4-e96828a21115
20:07:57.400 INFO Server: Hong Kong — https://hk1-speedtest.readyserver.sg/speedtest
20:07:57.400 INFO Client IP: 49.245.xxx.xxx
20:07:57.400 INFO User agent: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Safari/605.1.15
LATENCY
20:07:57.401 INFO Ping test started — 5 rounds
20:07:57.451 INFO Round 1: 49 ms
20:07:57.488 INFO Round 2: 37 ms
20:07:57.530 INFO Round 3: 42 ms
20:07:57.567 INFO Round 4: 37 ms
20:07:57.611 INFO Round 5: 44 ms
20:07:57.611 OK Ping result: 40 ms (dropped highest: 49 ms)
DOWNLOAD
20:07:57.613 INFO Download test started — 10s, up to 8 threads
20:07:57.613 INFO ↑ thread 1 started
20:07:57.764 INFO sample #1: 2.15 Mbps (1T, 0.2s)
20:07:57.914 INFO sample #2: 23.08 Mbps (1T, 0.3s)
20:07:58.065 INFO sample #3: 113.09 Mbps (1T, 0.5s)
20:07:58.216 INFO sample #4: 173.89 Mbps (1T, 0.6s)
20:07:58.366 INFO sample #5: 169.54 Mbps (1T, 0.8s)
20:07:58.516 INFO sample #6: 182.75 Mbps (1T, 0.9s)
20:07:58.614 INFO ↑ thread 2 started
20:07:58.667 INFO sample #7: 188.15 Mbps (2T, 1.1s)
20:07:58.817 INFO sample #8: 185.61 Mbps (2T, 1.2s)
20:07:58.968 INFO sample #9: 198.20 Mbps (2T, 1.4s)
20:07:59.118 INFO sample #10: 212.42 Mbps (2T, 1.5s)
20:07:59.269 INFO sample #11: 238.07 Mbps (2T, 1.7s)
20:07:59.420 INFO sample #12: 257.88 Mbps (2T, 1.8s)
20:07:59.570 INFO sample #13: 261.88 Mbps (2T, 2.0s)
20:07:59.614 INFO ↑ thread 3 started
20:07:59.721 INFO sample #14: 259.27 Mbps (3T, 2.1s)
20:07:59.872 INFO sample #15: 278.55 Mbps (3T, 2.3s)
20:08:00.022 INFO sample #16: 273.55 Mbps (3T, 2.4s)
20:08:00.173 INFO sample #17: 281.03 Mbps (3T, 2.6s)
20:08:00.324 INFO sample #18: 274.41 Mbps (3T, 2.7s)
20:08:00.475 INFO sample #19: 290.41 Mbps (3T, 2.9s)
20:08:00.614 INFO ↑ thread 4 started
20:08:00.625 INFO sample #20: 278.06 Mbps (4T, 3.0s)
20:08:00.775 INFO sample #21: 277.46 Mbps (4T, 3.2s)
20:08:00.925 INFO sample #22: 279.82 Mbps (4T, 3.3s)
20:08:01.075 INFO sample #23: 263.71 Mbps (4T, 3.5s)
20:08:01.225 INFO sample #24: 265.98 Mbps (4T, 3.6s)
20:08:01.378 INFO sample #25: 254.44 Mbps (4T, 3.8s)
20:08:01.528 INFO sample #26: 260.49 Mbps (4T, 3.9s)
20:08:01.615 INFO ↑ thread 5 started
20:08:01.678 INFO sample #27: 255.00 Mbps (5T, 4.1s)
20:08:01.828 INFO sample #28: 274.39 Mbps (5T, 4.2s)
20:08:01.979 INFO sample #29: 255.87 Mbps (5T, 4.4s)
20:08:02.129 INFO sample #30: 258.22 Mbps (5T, 4.5s)
20:08:02.279 INFO sample #31: 268.24 Mbps (5T, 4.7s)
20:08:02.430 INFO sample #32: 274.25 Mbps (5T, 4.8s)
20:08:02.580 INFO sample #33: 290.36 Mbps (5T, 5.0s)
20:08:02.615 INFO ↑ thread 6 started
20:08:02.730 INFO sample #34: 284.87 Mbps (6T, 5.1s)
20:08:02.881 INFO sample #35: 289.31 Mbps (6T, 5.3s)
20:08:03.031 INFO sample #36: 299.99 Mbps (6T, 5.4s)
20:08:03.181 INFO sample #37: 309.67 Mbps (6T, 5.6s)
20:08:03.332 INFO sample #38: 310.64 Mbps (6T, 5.7s)
20:08:03.482 INFO sample #39: 316.91 Mbps (6T, 5.9s)
20:08:03.616 INFO ↑ thread 7 started
20:08:03.632 INFO sample #40: 322.93 Mbps (7T, 6.0s)
20:08:03.783 INFO sample #41: 308.77 Mbps (7T, 6.2s)
20:08:03.934 INFO sample #42: 299.36 Mbps (7T, 6.3s)
20:08:04.084 INFO sample #43: 290.82 Mbps (7T, 6.5s)
20:08:04.235 INFO sample #44: 280.69 Mbps (7T, 6.6s)
20:08:04.386 INFO sample #45: 274.99 Mbps (7T, 6.8s)
20:08:04.537 INFO sample #46: 257.88 Mbps (7T, 6.9s)
20:08:04.616 INFO ↑ thread 8 started
20:08:04.687 INFO sample #47: 253.01 Mbps (8T, 7.1s)
20:08:04.838 INFO sample #48: 249.00 Mbps (8T, 7.2s)
20:08:04.988 INFO sample #49: 240.91 Mbps (8T, 7.4s)
20:08:05.139 INFO sample #50: 235.01 Mbps (8T, 7.5s)
20:08:05.290 INFO sample #51: 239.27 Mbps (8T, 7.7s)
20:08:05.440 INFO sample #52: 236.90 Mbps (8T, 7.8s)
20:08:05.590 INFO sample #53: 234.14 Mbps (8T, 8.0s)
20:08:05.741 INFO sample #54: 236.73 Mbps (8T, 8.1s)
20:08:05.891 INFO sample #55: 237.76 Mbps (8T, 8.3s)
20:08:06.041 INFO sample #56: 245.06 Mbps (8T, 8.4s)
20:08:06.191 INFO sample #57: 241.21 Mbps (8T, 8.6s)
20:08:06.341 INFO sample #58: 243.22 Mbps (8T, 8.7s)
20:08:06.491 INFO sample #59: 243.05 Mbps (8T, 8.9s)
20:08:06.641 INFO sample #60: 241.64 Mbps (8T, 9.0s)
20:08:06.791 INFO sample #61: 244.60 Mbps (8T, 9.2s)
20:08:06.941 INFO sample #62: 249.05 Mbps (8T, 9.3s)
20:08:07.091 INFO sample #63: 250.97 Mbps (8T, 9.5s)
20:08:07.242 INFO sample #64: 254.98 Mbps (8T, 9.6s)
20:08:07.392 INFO sample #65: 256.56 Mbps (8T, 9.8s)
20:08:07.543 INFO sample #66: 251.32 Mbps (8T, 9.9s)
20:08:07.615 OK Download trimmed mean: 264.0 Mbps (66 samples — dropped bottom 16 + top 6, averaged 44)
UPLOAD
20:08:07.622 INFO Upload test started — 10s, up to 8 threads
20:08:07.623 INFO ↑ thread 1 started
20:08:07.785 INFO sample #1: 6.28 Mbps (1T, 0.2s)
20:08:07.936 INFO sample #2: 13.19 Mbps (1T, 0.3s)
20:08:08.087 INFO sample #3: 49.19 Mbps (1T, 0.5s)
20:08:08.238 INFO sample #4: 111.62 Mbps (1T, 0.6s)
20:08:08.389 INFO sample #5: 152.32 Mbps (1T, 0.8s)
20:08:08.540 INFO sample #6: 192.20 Mbps (1T, 0.9s)
20:08:08.635 INFO ↑ thread 2 started
20:08:08.690 INFO sample #7: 186.57 Mbps (2T, 1.1s)
20:08:08.840 INFO sample #8: 219.26 Mbps (2T, 1.2s)
20:08:08.990 INFO sample #9: 239.60 Mbps (2T, 1.4s)
20:08:09.140 INFO sample #10: 253.87 Mbps (2T, 1.5s)
20:08:09.291 INFO sample #11: 284.91 Mbps (2T, 1.7s)
20:08:09.441 INFO sample #12: 326.88 Mbps (2T, 1.8s)
20:08:09.592 INFO sample #13: 359.14 Mbps (2T, 2.0s)
20:08:09.635 INFO ↑ thread 3 started
20:08:09.742 INFO sample #14: 372.63 Mbps (3T, 2.1s)
20:08:09.893 INFO sample #15: 379.60 Mbps (3T, 2.3s)
20:08:10.043 INFO sample #16: 374.78 Mbps (3T, 2.4s)
20:08:10.202 INFO sample #17: 378.98 Mbps (3T, 2.6s)
20:08:10.353 INFO sample #18: 382.26 Mbps (3T, 2.7s)
20:08:10.504 INFO sample #19: 351.52 Mbps (3T, 2.9s)
20:08:10.635 INFO ↑ thread 4 started
20:08:10.655 INFO sample #20: 351.98 Mbps (4T, 3.0s)
20:08:10.806 INFO sample #21: 328.61 Mbps (4T, 3.2s)
20:08:10.956 INFO sample #22: 295.37 Mbps (4T, 3.3s)
20:08:11.107 INFO sample #23: 291.71 Mbps (4T, 3.5s)
20:08:11.258 INFO sample #24: 263.85 Mbps (4T, 3.6s)
20:08:11.408 INFO sample #25: 248.11 Mbps (4T, 3.8s)
20:08:11.558 INFO sample #26: 248.29 Mbps (4T, 3.9s)
20:08:11.635 INFO ↑ thread 5 started
20:08:11.708 INFO sample #27: 252.56 Mbps (5T, 4.1s)
20:08:11.858 INFO sample #28: 226.44 Mbps (5T, 4.2s)
20:08:12.008 INFO sample #29: 254.82 Mbps (5T, 4.4s)
20:08:12.159 INFO sample #30: 216.64 Mbps (5T, 4.5s)
20:08:12.309 INFO sample #31: 243.13 Mbps (5T, 4.7s)
20:08:12.459 INFO sample #32: 271.72 Mbps (5T, 4.8s)
20:08:12.609 INFO sample #33: 240.51 Mbps (5T, 5.0s)
20:08:12.636 INFO ↑ thread 6 started
20:08:12.759 INFO sample #34: 240.67 Mbps (6T, 5.1s)
20:08:12.909 INFO sample #35: 239.97 Mbps (6T, 5.3s)
20:08:13.059 INFO sample #36: 240.67 Mbps (6T, 5.4s)
20:08:13.210 INFO sample #37: 233.69 Mbps (6T, 5.6s)
20:08:13.360 INFO sample #38: 219.58 Mbps (6T, 5.7s)
20:08:13.510 INFO sample #39: 195.47 Mbps (6T, 5.9s)
20:08:13.637 INFO ↑ thread 7 started
20:08:13.660 INFO sample #40: 254.63 Mbps (7T, 6.0s)
20:08:13.811 INFO sample #41: 247.11 Mbps (7T, 6.2s)
20:08:13.962 INFO sample #42: 274.18 Mbps (7T, 6.3s)
20:08:14.112 INFO sample #43: 306.29 Mbps (7T, 6.5s)
20:08:14.263 INFO sample #44: 303.99 Mbps (7T, 6.6s)
20:08:14.413 INFO sample #45: 334.98 Mbps (7T, 6.8s)
20:08:14.564 INFO sample #46: 344.74 Mbps (7T, 6.9s)
20:08:14.637 INFO ↑ thread 8 started
20:08:14.715 INFO sample #47: 394.68 Mbps (8T, 7.1s)
20:08:14.865 INFO sample #48: 407.91 Mbps (8T, 7.2s)
20:08:15.015 INFO sample #49: 393.98 Mbps (8T, 7.4s)
20:08:15.166 INFO sample #50: 393.98 Mbps (8T, 7.5s)
20:08:15.316 INFO sample #51: 387.01 Mbps (8T, 7.7s)
20:08:15.466 INFO sample #52: 375.86 Mbps (8T, 7.8s)
20:08:15.618 INFO sample #53: 346.37 Mbps (8T, 8.0s)
20:08:15.768 INFO sample #54: 347.81 Mbps (8T, 8.2s)
20:08:15.918 INFO sample #55: 332.19 Mbps (8T, 8.3s)
20:08:16.068 INFO sample #56: 335.68 Mbps (8T, 8.4s)
20:08:16.218 INFO sample #57: 276.41 Mbps (8T, 8.6s)
20:08:16.368 INFO sample #58: 285.49 Mbps (8T, 8.8s)
20:08:16.518 INFO sample #59: 310.62 Mbps (8T, 8.9s)
20:08:16.668 INFO sample #60: 282.18 Mbps (8T, 9.1s)
20:08:16.818 INFO sample #61: 314.09 Mbps (8T, 9.2s)
20:08:16.968 INFO sample #62: 270.32 Mbps (8T, 9.4s)
20:08:17.118 INFO sample #63: 282.19 Mbps (8T, 9.5s)
20:08:17.268 INFO sample #64: 313.11 Mbps (8T, 9.7s)
20:08:17.419 INFO sample #65: 288.66 Mbps (8T, 9.8s)
20:08:17.569 INFO sample #66: 292.15 Mbps (8T, 10.0s)
20:08:17.635 OK Upload trimmed mean: 303.0 Mbps (66 samples — dropped bottom 16 + top 6, averaged 44)
RESULT
20:08:17.638 OK Download : 264.0 Mbps (trimmed mean)
20:08:17.638 OK Upload : 303.0 Mbps (trimmed mean)
20:08:17.638 OK Latency : 40 ms
20:08:17.869 OK Result saved — session: 91d6abd0-72a5-47b8-acd4-e96828a21115 (SG — Singapore)