TEST RESULTS 3 records
Timestamp (UTC) Client IP Country Server ↓ Download ↑ Upload ◎ Latency Status Log
2026-02-24 09:45:27 UTC 119.234.xxx.xxx SG Singapore Hong Kong 151.5 18.0 90 ms complete view log
2026-02-24 09:44:04 UTC 115.135.xxx.xxx MY Malaysia Hong Kong 55.4 59.0 198 ms complete view log
2026-02-24 09:34:43 UTC 151.192.xxx.xxx SG Singapore Hong Kong 551.7 529.7 40 ms complete hide log
DEBUG LOG 58606ae8-a3cf-4df5-9cee-9c9341094fb9 ✕ Close
17:34:20.824 INFO Client IP: 151.192.xxx.xxx
TEST STARTED
17:34:22.950 INFO Session ID: 58606ae8-a3cf-4df5-9cee-9c9341094fb9
17:34:22.951 INFO Server: Hong Kong — https://hk1-speedtest.readyserver.sg/speedtest
17:34:22.951 INFO Client IP: 151.192.xxx.xxx
17:34:22.951 INFO User agent: Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4.1 Safari/605.1.15
LATENCY
17:34:22.952 INFO Ping test started — 5 rounds
17:34:22.994 INFO Round 1: 42 ms
17:34:23.034 INFO Round 2: 40 ms
17:34:23.074 INFO Round 3: 40 ms
17:34:23.114 INFO Round 4: 40 ms
17:34:23.154 INFO Round 5: 40 ms
17:34:23.154 OK Ping result: 40 ms (dropped highest: 42 ms)
DOWNLOAD
17:34:23.156 INFO Download test started — 10s, up to 8 threads
17:34:23.156 INFO ↑ thread 1 started
17:34:23.307 INFO sample #1: 2.14 Mbps (1T, 0.2s)
17:34:23.457 INFO sample #2: 23.87 Mbps (1T, 0.3s)
17:34:23.607 INFO sample #3: 79.75 Mbps (1T, 0.5s)
17:34:23.757 INFO sample #4: 121.71 Mbps (1T, 0.6s)
17:34:23.908 INFO sample #5: 147.98 Mbps (1T, 0.8s)
17:34:24.058 INFO sample #6: 166.05 Mbps (1T, 0.9s)
17:34:24.157 INFO ↑ thread 2 started
17:34:24.208 INFO sample #7: 179.74 Mbps (2T, 1.1s)
17:34:24.358 INFO sample #8: 190.72 Mbps (2T, 1.2s)
17:34:24.509 INFO sample #9: 212.35 Mbps (2T, 1.4s)
17:34:24.659 INFO sample #10: 234.67 Mbps (2T, 1.5s)
17:34:24.809 INFO sample #11: 292.58 Mbps (2T, 1.7s)
17:34:24.959 INFO sample #12: 344.70 Mbps (2T, 1.8s)
17:34:25.109 INFO sample #13: 382.05 Mbps (2T, 2.0s)
17:34:25.157 INFO ↑ thread 3 started
17:34:25.259 INFO sample #14: 410.06 Mbps (3T, 2.1s)
17:34:25.409 INFO sample #15: 451.16 Mbps (3T, 2.3s)
17:34:25.559 INFO sample #16: 473.29 Mbps (3T, 2.4s)
17:34:25.709 INFO sample #17: 534.85 Mbps (3T, 2.6s)
17:34:25.860 INFO sample #18: 557.34 Mbps (3T, 2.7s)
17:34:26.010 INFO sample #19: 592.23 Mbps (3T, 2.9s)
17:34:26.158 INFO ↑ thread 4 started
17:34:26.160 INFO sample #20: 608.90 Mbps (4T, 3.0s)
17:34:26.310 INFO sample #21: 600.03 Mbps (4T, 3.2s)
17:34:26.460 INFO sample #22: 586.99 Mbps (4T, 3.3s)
17:34:26.610 INFO sample #23: 587.07 Mbps (4T, 3.5s)
17:34:26.760 INFO sample #24: 616.15 Mbps (4T, 3.6s)
17:34:26.910 INFO sample #25: 579.17 Mbps (4T, 3.8s)
17:34:27.060 INFO sample #26: 591.66 Mbps (4T, 3.9s)
17:34:27.158 INFO ↑ thread 5 started
17:34:27.211 INFO sample #27: 553.76 Mbps (5T, 4.1s)
17:34:27.361 INFO sample #28: 552.14 Mbps (5T, 4.2s)
17:34:27.511 INFO sample #29: 523.98 Mbps (5T, 4.4s)
17:34:27.661 INFO sample #30: 523.20 Mbps (5T, 4.5s)
17:34:27.811 INFO sample #31: 528.79 Mbps (5T, 4.7s)
17:34:27.961 INFO sample #32: 548.70 Mbps (5T, 4.8s)
17:34:28.111 INFO sample #33: 544.77 Mbps (5T, 5.0s)
17:34:28.158 INFO ↑ thread 6 started
17:34:28.261 INFO sample #34: 511.58 Mbps (6T, 5.1s)
17:34:28.411 INFO sample #35: 542.63 Mbps (6T, 5.3s)
17:34:28.561 INFO sample #36: 544.46 Mbps (6T, 5.4s)
17:34:28.712 INFO sample #37: 571.44 Mbps (6T, 5.6s)
17:34:28.862 INFO sample #38: 589.13 Mbps (6T, 5.7s)
17:34:29.012 INFO sample #39: 596.33 Mbps (6T, 5.9s)
17:34:29.159 INFO ↑ thread 7 started
17:34:29.162 INFO sample #40: 593.49 Mbps (7T, 6.0s)
17:34:29.312 INFO sample #41: 599.39 Mbps (7T, 6.2s)
17:34:29.462 INFO sample #42: 587.86 Mbps (7T, 6.3s)
17:34:29.612 INFO sample #43: 584.54 Mbps (7T, 6.5s)
17:34:29.763 INFO sample #44: 596.77 Mbps (7T, 6.6s)
17:34:29.913 INFO sample #45: 581.53 Mbps (7T, 6.8s)
17:34:30.063 INFO sample #46: 583.98 Mbps (7T, 6.9s)
17:34:30.160 INFO ↑ thread 8 started
17:34:30.214 INFO sample #47: 568.62 Mbps (8T, 7.1s)
17:34:30.364 INFO sample #48: 547.83 Mbps (8T, 7.2s)
17:34:30.515 INFO sample #49: 558.30 Mbps (8T, 7.4s)
17:34:30.665 INFO sample #50: 567.28 Mbps (8T, 7.5s)
17:34:30.815 INFO sample #51: 563.44 Mbps (8T, 7.7s)
17:34:30.966 INFO sample #52: 565.68 Mbps (8T, 7.8s)
17:34:31.117 INFO sample #53: 584.60 Mbps (8T, 8.0s)
17:34:31.267 INFO sample #54: 572.15 Mbps (8T, 8.1s)
17:34:31.418 INFO sample #55: 579.76 Mbps (8T, 8.3s)
17:34:31.568 INFO sample #56: 556.21 Mbps (8T, 8.4s)
17:34:31.718 INFO sample #57: 544.45 Mbps (8T, 8.6s)
17:34:31.868 INFO sample #58: 551.44 Mbps (8T, 8.7s)
17:34:32.019 INFO sample #59: 532.79 Mbps (8T, 8.9s)
17:34:32.169 INFO sample #60: 515.36 Mbps (8T, 9.0s)
17:34:32.319 INFO sample #61: 512.39 Mbps (8T, 9.2s)
17:34:32.470 INFO sample #62: 499.65 Mbps (8T, 9.3s)
17:34:32.620 INFO sample #63: 486.49 Mbps (8T, 9.5s)
17:34:32.770 INFO sample #64: 492.61 Mbps (8T, 9.6s)
17:34:32.920 INFO sample #65: 481.47 Mbps (8T, 9.8s)
17:34:33.070 INFO sample #66: 497.41 Mbps (8T, 9.9s)
17:34:33.158 OK Download trimmed mean: 551.7 Mbps (66 samples — dropped bottom 16 + top 6, averaged 44)
UPLOAD
17:34:33.162 INFO Upload test started — 10s, up to 8 threads
17:34:33.163 INFO ↑ thread 1 started
17:34:33.470 INFO sample #1: 53.95 Mbps (1T, 0.3s)
17:34:33.620 INFO sample #2: 90.98 Mbps (1T, 0.5s)
17:34:33.771 INFO sample #3: 164.75 Mbps (1T, 0.6s)
17:34:33.921 INFO sample #4: 262.81 Mbps (1T, 0.8s)
17:34:34.071 INFO sample #5: 219.54 Mbps (1T, 0.9s)
17:34:34.169 INFO ↑ thread 2 started
17:34:34.221 INFO sample #6: 235.72 Mbps (2T, 1.1s)
17:34:34.371 INFO sample #7: 227.31 Mbps (2T, 1.2s)
17:34:34.521 INFO sample #8: 214.59 Mbps (2T, 1.4s)
17:34:34.671 INFO sample #9: 237.69 Mbps (2T, 1.5s)
17:34:34.821 INFO sample #10: 289.53 Mbps (2T, 1.7s)
17:34:34.971 INFO sample #11: 334.44 Mbps (2T, 1.8s)
17:34:35.121 INFO sample #12: 322.38 Mbps (2T, 2.0s)
17:34:35.170 INFO ↑ thread 3 started
17:34:35.272 INFO sample #13: 377.38 Mbps (3T, 2.1s)
17:34:35.422 INFO sample #14: 333.55 Mbps (3T, 2.3s)
17:34:35.572 INFO sample #15: 417.38 Mbps (3T, 2.4s)
17:34:35.722 INFO sample #16: 427.68 Mbps (3T, 2.6s)
17:34:35.872 INFO sample #17: 483.56 Mbps (3T, 2.7s)
17:34:36.022 INFO sample #18: 472.39 Mbps (3T, 2.9s)
17:34:36.170 INFO ↑ thread 4 started
17:34:36.177 INFO sample #19: 520.41 Mbps (4T, 3.0s)
17:34:36.327 INFO sample #20: 514.84 Mbps (4T, 3.2s)
17:34:36.477 INFO sample #21: 519.19 Mbps (4T, 3.3s)
17:34:36.628 INFO sample #22: 603.62 Mbps (4T, 3.5s)
17:34:36.778 INFO sample #23: 531.74 Mbps (4T, 3.6s)
17:34:36.928 INFO sample #24: 554.00 Mbps (4T, 3.8s)
17:34:37.078 INFO sample #25: 531.74 Mbps (4T, 3.9s)
17:34:37.170 INFO ↑ thread 5 started
17:34:37.229 INFO sample #26: 538.54 Mbps (5T, 4.1s)
17:34:37.379 INFO sample #27: 532.09 Mbps (5T, 4.2s)
17:34:37.529 INFO sample #28: 580.95 Mbps (5T, 4.4s)
17:34:37.680 INFO sample #29: 561.06 Mbps (5T, 4.5s)
17:34:37.830 INFO sample #30: 588.57 Mbps (5T, 4.7s)
17:34:37.980 INFO sample #31: 550.78 Mbps (5T, 4.8s)
17:34:38.131 INFO sample #32: 505.79 Mbps (5T, 5.0s)
17:34:38.171 INFO ↑ thread 6 started
17:34:38.281 INFO sample #33: 528.45 Mbps (6T, 5.1s)
17:34:38.432 INFO sample #34: 543.95 Mbps (6T, 5.3s)
17:34:38.583 INFO sample #35: 510.49 Mbps (6T, 5.4s)
17:34:38.733 INFO sample #36: 520.41 Mbps (6T, 5.6s)
17:34:38.884 INFO sample #37: 510.15 Mbps (6T, 5.7s)
17:34:39.041 INFO sample #38: 514.21 Mbps (6T, 5.9s)
17:34:39.171 INFO ↑ thread 7 started
17:34:39.191 INFO sample #39: 507.79 Mbps (7T, 6.0s)
17:34:39.342 INFO sample #40: 456.98 Mbps (7T, 6.2s)
17:34:39.493 INFO sample #41: 495.81 Mbps (7T, 6.3s)
17:34:39.643 INFO sample #42: 540.20 Mbps (7T, 6.5s)
17:34:39.794 INFO sample #43: 555.96 Mbps (7T, 6.6s)
17:34:39.944 INFO sample #44: 501.36 Mbps (7T, 6.8s)
17:34:40.095 INFO sample #45: 550.05 Mbps (7T, 6.9s)
17:34:40.172 INFO ↑ thread 8 started
17:34:40.246 INFO sample #46: 528.75 Mbps (8T, 7.1s)
17:34:40.397 INFO sample #47: 556.11 Mbps (8T, 7.2s)
17:34:40.547 INFO sample #48: 553.49 Mbps (8T, 7.4s)
17:34:40.698 INFO sample #49: 530.86 Mbps (8T, 7.5s)
17:34:40.849 INFO sample #50: 592.97 Mbps (8T, 7.7s)
17:34:41.000 INFO sample #51: 575.89 Mbps (8T, 7.8s)
17:34:41.151 INFO sample #52: 537.30 Mbps (8T, 8.0s)
17:34:41.301 INFO sample #53: 537.30 Mbps (8T, 8.1s)
17:34:41.451 INFO sample #54: 570.70 Mbps (8T, 8.3s)
17:34:41.601 INFO sample #55: 575.77 Mbps (8T, 8.4s)
17:34:41.751 INFO sample #56: 565.00 Mbps (8T, 8.6s)
17:34:41.902 INFO sample #57: 515.18 Mbps (8T, 8.7s)
17:34:42.052 INFO sample #58: 569.19 Mbps (8T, 8.9s)
17:34:42.202 INFO sample #59: 536.61 Mbps (8T, 9.0s)
17:34:42.352 INFO sample #60: 542.55 Mbps (8T, 9.2s)
17:34:42.503 INFO sample #61: 536.44 Mbps (8T, 9.3s)
17:34:42.653 INFO sample #62: 536.08 Mbps (8T, 9.5s)
17:34:42.803 INFO sample #63: 536.08 Mbps (8T, 9.6s)
17:34:42.954 INFO sample #64: 542.03 Mbps (8T, 9.8s)
17:34:43.105 INFO sample #65: 532.27 Mbps (8T, 9.9s)
17:34:43.169 OK Upload trimmed mean: 529.7 Mbps (65 samples — dropped bottom 16 + top 6, averaged 43)
RESULT
17:34:43.170 OK Download : 551.7 Mbps (trimmed mean)
17:34:43.170 OK Upload : 529.7 Mbps (trimmed mean)
17:34:43.170 OK Latency : 40 ms
17:34:43.328 OK Result saved — session: 58606ae8-a3cf-4df5-9cee-9c9341094fb9 (SG — Singapore)